System Power Rating | : | 300 Watts (2 X 150 Stereo) |
|
Maximum SPL Output | : | 124 dB peak system output (pink noise) |
|
Net Weight of System | : | 33 lbs. (19 lbs. for unit with powered mixer, 14 lbs. for unit with storage pod) |
|
System Type | : | Powered mixer with 2 two-way bass-reflex enclosures |
|
Frequency Range (-10 dB) | : | 60 Hz – 20 kHz |
|
Frequency Response (3 dB) | : | 75 Hz – 19 kHz |
|
AC input | : | 120 – 240 V 50/60 Hz, voltage selector switch sets operational range |
|
Amplifier Design | : | Crown Class D |
|
Output Connector | : | 2 X 1/4 TS (unbalanced) amplifier outputs |
|
Input Connectors | : | 8 inputs (4 Mono Mic/Line, 2 X Stereo) |
|
Channels | : | 1-4 are XLR / 1/4 jack combo connectors, XLR is a mic level input, 1/4 is a line level input. 5-6, one pair of 1/4 balanced TRS jacks (stereo), and a pair of RCA jacks (stereo). 7-8 is a 3.5 mm stereo jack |
|
Input Impedance | : | Ch 1-4 Combo: XLR 3 K Ohms Balanced Ch 1-4 Combo: TRS 20 K Ohms Balanced Ch 5-6: TRS 25 K Ohms Balanced Ch 5-6: RCA 12 K Ohms Unbalanced Ch 7-8: 3.5 mm 30 K Ohms Unbalanced |
|
|
Output Connectors | : | Monitor outputs: one pair of 1/4 balanced TRS jacks (stereo), and a pair of RCA jacks (stereo) Headphone output: one 3.5 mm stereo jack |
|
Signal Indicators Main Output LED Ladder | : | Limit: Red LED indicates limiter active condition Signal: Green LED indicates signal present |
|
Signal Indicators: Ch 1-4 | : | Peak LED: Green = signal present, Red = input overload |
|
EQ | : | Individual channel Bass and Treble controls, center detent, +/-6 dB cut and boost |
|
System Limiter | : | On Board DSP Limiting and Tuning |
|
LF Driver | : | 1 x JBL 328 H 250 mm (10 in) woofer |
|
HF Driver | : | 1 x JBL 2414H-1 37.5 mm (1.5 ) annular polymer diaphragm, neodymium compression driver |
|
Coverage Pattern | : | 100 x 60 nominal |
|
Crossover Frequency | : | 2 kHz |
|
Crossover Type | : | Passive network, 2nd order filters (-12 dB per octave) for high pass and low pass filters |
|
|
Suspension/ Mounting | : | 36 mm pole socket with stabilizing screw |
|
|
Grille | : | Powder coated perforated steel |
|
Shipping Package (HxWxD) | : | 21.5 x 26 x 13.75 (546 mm x 660 mm x 349 mm) |
|
Beoordelingen
Er zijn nog geen beoordelingen.